The total enclosed design enables it to be used normally in severe weather and sea conditions such as heavy wind and waves, rainstorm and severe cold. It can effectively resist the impact of waves and prevent personnel inside the boat from getting wet by seawater. In cold weather, it can maintain a relatively warm environment inside the boat and reduce the risk of personnel overheating. For example, in the event of a maritime disaster near the polar regions, total enclosed lifeboats can provide passengers with a relatively warm shelter to wait for rescue.
Model | Main Dim(M) | Capacity( persons) | Speed (knots) | Hook distance(M) | Total weight(kgs) |
50C | 5.0X2.0X2.8 | 19 | >=6 | 4.6 | 3782 |
50F | 3782 | ||||
50C | 5.0X2.2X3.1 | 28 | >=6 | 4.6 | 4658 |
50F | 4658 | ||||
57C | 5.7X2.2X3.1 | 30 | >=6 | 5.25 | 4990 |
57F | 4990 | ||||
65C | 6.5X2.32X3.1 | 36 | >=6 | 6.1 | 5836 |
65F | 6036 | ||||
75C | 7.5X2.86X3.14 | 60 | >=6 | 7.1 | 8080 |
75F | 8360 | ||||
85C | 8.5X3.2X3.44 | 85 | >=6 | 8.0 | 11366.5 |
85F | 11697.5 | ||||
D85C | 8.5X3.4X3.44 | 90 | >=6 | 8.0 | 11600 |
D85F | 11850 | ||||
80C | 8.0X2.96X1.20 | 65 | >=6 | 7.6 | 8000 |
80F | 8375 | ||||
935C | 9.35X3.60X1.20 | 102 | 8.95 | 12750 | |
935F | 13250 | ||||
109C | 10.90X3.90X1.20 | 130 | 10.50 | 16175 | |
109F | 16675 |
Products Details:
1. Type: Life Boat
2. Material: GRP
3. Color: Orange
4. Standard: ISO, CCS, BV, DNV, ABS, GL, LR, RINA, NK
5. Capacity: 19- 130 Persons