Nominal Dia. | Max. Dia. of Steel Rope | Max. Dia. of Hemp Rope | Max. Dia. of Synthetic Carbon Fiber Rope | D | D1 | L | B | H | d1 | A2 | Screw | Weight(kg) | |
Screw Thread Dia. | Quantity(piece) | ||||||||||||
50 | 8.7 | 75 | 16 | 50 | 65 | 310 | 130 | 190 | 40 | 90 | M12 | 6 | 7 |
75 | 11.5 | 90 | 20 | 75 | 95 | 450 | 170 | 290 | 56 | 400 | M16 | 6 | 16 |
100 | 13.5 | 100 | 24 | 100 | 120 | 550 | 200 | 350 | 75 | 494 | M18 | 6 | 27 |
200 | 22.5 | 200 | 40 | 203 | 225 | 960 | 360 | 795 | 145 | - | - | - | 181 |
250 | 26 | 225 | 48 | 245 | 280 | 1200 | 450 | 855 | 180 | - | - | - | 310 |
300 | 30.5 | 250 | 56 | 290 | 330 | 1440 | 540 | 1160 | 215 | - | - | - | 576 |
Product Details:
1. Material: Casting Steel, Casting iron
2. Nominal Diameter: 50-300mm;
3. Certificate: CCS, ABS, LR, GL, DNV, NK, BV, KR, RINA, RS etc.