Hall anchors have a relatively high grip coefficient. When used in favorable underwater geological conditions, such as clay or silty soil, they offer a stable and secure hold.
Nominal Weight (KG) | Size(mm) | |||||||
H | h | h1 | L | L1 | B1 | |||
A | B | C | ||||||
40 | 557 | 557 | 430 | 303 | 67 | 430 | 303 | 198 |
60 | 637 | 637 | 492 | 347 | 76 | 492 | 347 | 227 |
100 | 760 | 760 | 590 | 410 | 90 | 584 | 410 | 270 |
20000 | 4420 | 4420 | 3617 | 2399 | 526 | 3411 | 2399 | 1578 |
21500 | 4528 | 4528 | 3705 | 2458 | 539 | 3494 | 2458 | 1617 |
23000 | 4631 | 4631 | 3789 | 2514 | 551 | 3573 | 2514 | 1654 |
24500 | 4730 | 4730 | 3870 | 2568 | 563 | 3649 | 2568 | 1689 |
26000 | 4825 | 4825 | 3947 | 2619 | 574 | 3722 | 2619 | 1723 |
27500 | 4916 | 4916 | 4021 | 2668 | 585 | 3792 | 2668 | 1756 |
29000 | 5004 | 5004 | 4093 | 2716 | 595 | 3860 | 2716 | 1787 |
31000 | 5126 | 5126 | 4188 | 2774 | 609 | 3949 | 2774 | 1822 |
33000 | 5234 | 5234 | 4276 | 2833 | 622 | 4032 | 2833 | 1860 |
35500 | 5363 | 5363 | 4381 | 2903 | 637 | 4132 | 2903 | 1906 |
38500 | 5510 | 5510 | 4502 | 2982 | 655 | 4245 | 2982 | 1958 |
42000 | 5672 | 5672 | 4634 | 3070 | 674 | 4370 | 3070 | 2015 |
46000 | 5847 | 5847 | 4777 | 3165 | 695 | 4505 | 3165 | 2078 |
Product Detail:
1. Material: ZG200-400C
2. Weight: 40KGS-46000KGS
3. Surface treatment: Black bitumen paint, anti-rusting paint
4. 3.Certificate: ABS, LR, BV, NK, DNV, RS, CCS