Diameter of chain | OFFSHORE MOORING CHAIN | ||||||||||
API | ABS | DNV/ABS | ABS/DNV | ABS/DNV | ABS/DNV | ||||||
C/EL/E | C/EL/E/SL/SL | C/EL/E/SL | C/EL/E | SL | C/EL/E/SL | C/EL/E | SL | C/EL/E/SL | |||
ORQ | RQ3 | NVR3/RQ3 | NVR3/RQ3 | RQ3S/NVR3S | RQ4/NVR4 | ||||||
PL | BL | PL | PL | BL | PL | PL | BL | PL | PL | BL | |
C=0.014 | C=0.0211 | C=0.0148 | C=0.0156 | C=0.0223 | C=0.0180 | C=0.0174 | C=0.0249 | C=0.0216 | C=0.0192 | C=0.0274 | |
mm | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN |
36 | 746 | 1124 | 789 | 832 | 1189 | 960 | 928 | 1327 | 1151 | 1022 | 1460 |
38 | 828 | 1248 | 876 | 923 | 1319 | 1065 | 1029 | 1473 | 1278 | 1135 | 1621 |
40 | 914 | 1376 | 967 | 1019 | 1456 | 1176 | 1136 | 1626 | 1411 | 1253 | 1789 |
42 | 999 | 1513 | 1056 | 1114 | 1592 | 1285 | 1242 | 1777 | 1542 | 1370 | 1956 |
44 | 1097 | 1654 | 1160 | 1223 | 1748 | 1411 | 1364 | 1951 | 1693 | 1503 | 2147 |
46 | 1194 | 1800 | 1263 | 1331 | 1902 | 1535 | 1484 | 2124 | 1843 | 1636 | 2337 |
48 | 1295 | 1952 | 1369 | 1443 | 2063 | 1665 | 1610 | 2304 | 2037 | 1775 | 2535 |
137 | 8682 | 13085 | 9178 | 9674 | 13829 | 11163 | 10809 | 15442 | 13395 | 11907 | 16992 |
142 | 9214 | 13887 | 9740 | 10268 | 14677 | 11847 | 11472 | 16389 | 14217 | 12637 | 18034 |
147 | 9753 | 14670 | 10310 | 10869 | 15536 | 12540 | 12144 | 17348 | 15049 | 13377 | 19089 |
152 | 10299 | 15522 | 10887 | 11477 | 16405 | 13242 | 12823 | 18318 | 15890 | 14125 | 20157 |
157 | 11126 | 16768 | 11762 | 12090 | 17282 | 13950 | 13508 | 19297 | 16740 | 14880 | 21234 |
162 | 11405 | 17189 | 12057 | 12708 | 18166 | 14663 | 14199 | 20284 | 17596 | 15641 | 22320 |
Product Detail:
1. Material: Stainless steel, Steel
2. Diameter:36-162mm
3. Certificate: CCS, ABS, LR, GL, NK, RS, DNV, KR, BV, RINA