Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | ||
Grade 2 | Grade 3 | Grade 2 | Grade 3 | |
17.5 | 127 | 179 | 179 | 256 |
19 | 150 | 211 | 211 | 301 |
20.5 | 175 | 244 | 244 | 349 |
22 | 200 | 280 | 280 | 401 |
24 | 237 | 332 | 332 | 476 |
137 | 6080 | 8510 | 8510 | 12160 |
142 | 6450 | 9030 | 9030 | 12910 |
147 | 6840 | 9560 | 9560 | 13660 |
152 | 7220 | 10100 | 10100 | 14430 |
157 | 7600 | 10640 | 10640 | 15200 |
162 | 7990 | 11180 | 11180 | 15980 |
Product Detail
1. Material: Stainless steel, Steel
2. Diameter:17.5-162mm
3. Certificate: CCS, ABS, LR, GL, NK, RS, DNV, KR, BV, RINA