Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | ||
Grade 2 | Grade 3 | Grade 2 | Grade 3 | |
22 | 125 | 175 | 251 | 349 |
24 | 150 | 208 | 299 | 416 |
26 | 175 | 244 | 351 | 488 |
28 | 204 | 283 | 407 | 566 |
30 | 234 | 325 | 468 | 650 |
32 | 266 | 360 | 531 | 739 |
34 | 300 | 417 | 600 | 835 |
36 | 336 | 468 | 672 | 936 |
Product Detail:
1. Material: Stainless steel, Steel
2. Diameter:22-90mm
3. Certificate: CCS, ABS, LR, GL, NK, RS, DNV, KR, BV, RINA