Compared to standard anchors, the HPP Big Grip Anchor offers a higher grip ratio, providing a stronger hold with the same weight. This enhanced gripping ability ensures the vessel remains securely anchored, even in challenging sea conditions. In environments with strong winds or currents, the HPP anchor effectively prevents the ship from drifting, ensuring greater stability.
Nominal Weight (kg) | Dimensions (mm) | |||||
A | B | C | D | E | F | |
56 | 612 | 555 | 170 | 376 | 113 | 298 |
100 | 745 | 675 | 200 | 458 | 135 | 364 |
135 | 745 | 675 | 205 | 458 | 135 | 364 |
180 | 909 | 822 | 252 | 558 | 166 | 442 |
225 | 1,010 | 915 | 277 | 623 | 185 | 495 |
250 | 1,010 | 915 | 280 | 623 | 185 | 495 |
270 | 1,040 | 940 | 288 | 638 | 190 | 508 |
300 | 1,075 | 975 | 298 | 660 | 200 | 525 |
315 | 1,075 | 975 | 300 | 660 | 200 | 525 |
340 | 1,120 | 1,015 | 310 | 690 | 205 | 548 |
360 | 1,120 | 1,015 | 313 | 690 | 205 | 548 |
428 | 1,213 | 1,098 | 336 | 745 | 222 | 590 |
495 | 1,255 | 1,135 | 348 | 770 | 230 | 610 |
590 | 1,350 | 1,220 | 375 | 829 | 246 | 658 |
675 | 1,412 | 1,278 | 390 | 868 | 257 | 690 |
765 | 1,470 | 1,335 | 408 | 906 | 269 | 718 |
910 | 1,560 | 1,410 | 430 | 957 | 284 | 760 |
970 | 1,592 | 1,445 | 440 | 978 | 292 | 775 |
1,080 | 1,650 | 1,495 | 455 | 1,014 | 302 | 805 |
1,200 | 1,710 | 1,545 | 470 | 1,050 | 315 | 835 |
1,305 | 1,760 | 1,595 | 485 | 1,082 | 323 | 858 |
1,361 | 1,782 | 1,615 | 495 | 1,096 | 326 | 870 |
1,440 | 1,818 | 1,645 | 505 | 1,118 | 332 | 885 |
1,575 | 1,875 | 1,695 | 518 | 1,152 | 343 | 915 |
1,710 | 1,925 | 1,745 | 532 | 1,184 | 352 | 940 |
1,845 | 1,975 | 1,785 | 546 | 1,215 | 362 | 965 |
1,980 | 2,020 | 1,830 | 560 | 1,242 | 370 | 985 |
2,100 | 2,065 | 1,865 | 570 | 1,268 | 377 | 1,005 |
2,295 | 2,130 | 1,920 | 588 | 1,310 | 385 | 1,035 |
2,475 | 2,175 | 1,970 | 602 | 1,340 | 395 | 1,062 |
2,655 | 2,225 | 2,018 | 615 | 1,368 | 408 | 1,085 |
2,794 | 2,265 | 2,055 | 625 | 1,393 | 415 | 1,105 |
3,040 | 2,320 | 2,100 | 640 | 1,424 | 426 | 1,130 |
3,550 | 2,455 | 2,225 | 680 | 1,508 | 450 | 1,198 |
3,670 | 2,480 | 2,248 | 688 | 1,525 | 455 | 1,210 |
3,940 | 2,540 | 2,300 | 705 | 1,562 | 465 | 1,240 |
4,500 | 2,655 | 2,405 | 735 | 1,632 | 485 | 1,295 |
4,840 | 2,720 | 2,465 | 755 | 1,670 | 500 | 1,330 |
5,175 | 2,785 | 2,520 | 770 | 1,710 | 510 | 1,358 |
5,610 | 2,858 | 2,590 | 790 | 1,758 | 523 | 1,396 |
6,000 | 2,922 | 2,646 | 810 | 1,796 | 535 | 1,426 |
6,450 | 2,995 | 2,712 | 830 | 1,840 | 548 | 1,462 |
Product Details for AC-14 HPP anchor:
1. Material: Casting Steel
2. Nominal Weight: 56kg to 25000kg
3. Certificate: CCS,ABS,LR,GL,DNV,NK,BV,KR,RINA,RS etc.